Import duty calculator
KRA taxes its own depreciated CRSP valuation, not the price you paid. Put that value in below and this works through the five charges in the order they are applied.
What number do you have?
3 years old — within Kenya's 8-year import age limit.
| Customs value | Ksh 13,610,000 |
| Import duty35% of customs value | Ksh 4,763,500 |
| Excise duty20% for engines up to 1500cc, on customs value + import duty | Ksh 3,674,700 |
| VAT16% of customs value + import duty + excise | Ksh 3,527,712 |
| Import declaration fee3.5% of customs value | Ksh 476,350 |
| Railway development levy2% of customs value | Ksh 272,200 |
| Taxes payable | Ksh 12,714,462 |
| Port clearanceMombasa port handling and clearing agent | Ksh 85,000 |
| Transport to Nairobi | Ksh 18,000 |
| Total | Ksh 26,427,462 |
NTSA registration and number plates are not included. This is an estimate, not a KRA assessment — the authority values every unit on its own published schedule.
Not sure how the rates work? Read the duty guide.